Open popup
-
| DESCRIPTION | BID | ASK | HIGH|LOW |
|---|---|---|---|
| GOLD ($) | - |
- |
- | - |
| SILVER ($) | - |
- |
- | - |
| INR (₹) | - |
- |
- | - |
| DESCRIPTION | BID | ASK | HIGH|LOW |
|---|---|---|---|
| GOLD | - | - | - | - |
| SILVER | - | - | - | - |
| COMMODITY | SELLING RATE(₹) |
|---|---|
| GOLD (PURE) INCL OF GST & TDS |
| GMT+5:30 | Event | Vol. | Actual | Previous | ||
|---|---|---|---|---|---|---|
| Monday, Oct 05 | ||||||
| 21:00 | United States | 3-Month Bill Auction | 1 | 0.1% | ||
| 21:00 | United States | 6-Month Bill Auction | 1 | 0.105% | ||
| Tuesday, Oct 06 | ||||||
| 04:31 | United Kingdom | BRC Like-For-Like Retail Sales (YoY) | 2 | 4.7% | ||
| 14:00 | United Kingdom | Markit Construction PMI | 1 | 54.6 | ||
| 18:00 | United States | Trade Balance | 2 | $-63.6B | ||
| 18:25 | United States | Redbook Index (MoM) | 1 | -0.3% | ||
| 18:25 | United States | Redbook Index (YoY) | 1 | 2.2% | ||
MARKET TIMING
MONDAY TO SATURDAY
09.00 AM TO 09:00 PM